
| Price: | $575,000 |
| HOA Fees: | $0 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 5.0 |
| Sq. Ft. (approx): | 6295 |
| Lot Size: | 8 Acres |
| Year Built: | 2002 |
| MLS Listing: | HWS #90805 |
| Style: | Cape Cod |
| Power: | Habersham Electric |
| Water: | Private Well |
| Sewer: | Septic |
| School: | White County |
| Living Room: | Yes |
| Dining Room: | Yes |
| Playroom: | Yes |
| Laundry Room: | Yes |
| Exterior: | Vinyl Siding |
| Kitchen: | yes |
| Appliances: | Refrig, stove, dishwasher, mico wave, ice machine |
| Basement: | Crawl Space |
| Parking: | 2-Car Garage |
| Fireplace: | 2-Sided |
| Flooring: | Tile |
| Windows: | Vinyl |
| Possession: | Negotiable |
| Directions: | From the Intersection of HWY 129 N and HWY 75 N, travel HWY 129 N approx.3 Miles to Right onto Albert Reed Road, Go 3+ Mi to Left onto Glover Road to first paved drive to right. |
Information herein deemed reliable, but subject to change.